Five-day weather forecast for Cancun. Information provided by CancunWeatherToday.com website. Click on the images to see an extended ten-day forecast.
Fri 02/05/21 | Sat 02/06/21 | Sun 02/07/21 | Mon 02/08/21 | Tue 02/09/21 |
Cancun has a tropical monsoon climate, with slight variations in temperature between seasons, the wet and dry seasons are distinct. The sea provides a year-round warmth of 28°C (82.4°F) great for beach lovers. For 240 days, the sun shines on average 9 hours a day – good enough to experience what the city has to offer and complete the bucket list of things to do.
Cancun Average Temperatures (data included year 2019 averages)
| Month | Average high (F°/C°) | Average low (F°/C°) | Warmest ever (F°/C°) | Coldest ever (F°/C°) | Average dew point (F°/C°) | Wet days |
| JAN | 81 / 27 | 67 / 20 | 95 / 35 | 45 / 7 | 68 / 20 | 5 |
| FEB | 82 / 28 | 68 / 20 | 90 / 32 | 52 / 11 | 68 / 20 | 4 |
| MAR | 84 / 29 | 71 / 22 | 91 / 33 | 52 / 11 | 69 / 20 | 3 |
| APR | 85 / 22 | 73 / 23 | 97 / 36 | 52 / 11 | 71 / 21 | 2 |
| MAY | 88 / 31 | 77 / 25 | 99 / 37 | 63 / 17 | 73 / 22 | 4 |
| JUN | 89 / 31 | 78 / 25 | 102 / 39 | 63 / 17 | 76 / 24 | 6 |
| JUL | 90 / 32 | 78 / 25 | 102 / 39 | 64 / 17 | 76 / 24 | 4 |
| AUG | 90 / 32 | 77 / 25 | 100 / 38 | 64 / 17 | 76 / 24 | 4 |
| SEP | 89 / 31 | 76 / 24 | 102 / 38 | 63 / 17 | 75 / 24 | 7 |
| OCT | 87 / 31 | 74 / 23 | 102 / 38 | 59 / 15 | 73 / 22 | 8 |
| NOV | 84 / 24 | 72 / 23 | 99 / 37 | 55/ 13 | 71 / 21 | 5 |
| DEC | 82 / 28 | 69 / 20 | 88 / 31 | 52 / 11 | 69 / 20 | 7 |
No comments:
Post a Comment